2010. 9. 8 Wednesday
   
°æ¸¶ÀÚ·á Product




¼­¿ï ¸¶¹æÃ⸶ǥ
¼­¿ï ±â¼öÃ⸶ǥ
¼­¿ï ¸¶ÁÖÃ⸶ǥ
  °úõ °æ¸¶Àå Ã⸶ǥ Seoul Racing
41Â÷  2010-06-05 Ã⸶ǥ (¼­¿ï ÷Ï¿äÀÏ)
°æÁÖ µî±Þ °æÁְŸ® ¹ßÁֽ𣠵μö ºÎ´ãÁß·®
1R ±¹5 1200M 11:20 11 ¸¶·É
2R ±¹6 1200M 11:45 7 ¸¶·É
3R ±¹6 1000M 12:10 10 ¸¶·É
4R ±¹6 1000M 13:10 11 ¸¶·É
5R ±¹5 1300M 14:05 9 ¸¶·É
6R È¥4 1000M 15:00 11 ¸¶·É
7R È¥3 1400M 15:30 9 º°Á¤¥³-B
8R ±¹4 1700M 16:00 8 º°Á¤¥´-B
9R ±¹3 1800M 16:30 12 º°Á¤¥´-B
10R È¥2 1900M 17:00 13 º°Á¤¥´-B
11R ±¹1 2000M 17:30 7 ÇÚµðĸ
12R ±¹4 1400M 18:00 8 º°Á¤¥´-B
÷Ï¿äÀÏ ÃâÁÖ¸¶¸ñ·Ï
 
41Â÷  2010-06-06 Ã⸶ǥ (¼­¿ï ìí¿äÀÏ)
°æÁÖ µî±Þ °æÁְŸ® ¹ßÁֽ𣠵μö ºÎ´ãÁß·®
1R ±¹5 1200M 11:20 9 ¸¶·É
2R ±¹6 1000M 11:45 7 ¸¶·É
3R ±¹6 1000M 12:10 8 ¸¶·É
4R ±¹6 1200M 13:10 7 ¸¶·É
5R È¥4 1200M 14:10 8 ¸¶·É
6R ±¹6 1300M 14:40 10 ¸¶·É
7R ±¹5 1300M 15:10 8 ¸¶·É
8R ±¹4 1700M 16:05 8 º°Á¤¥´-B
9R ±¹2 1900M 17:00 11 ÇÚµðĸ
10R È¥1 2000M 17:30 14 ÇÚµðĸ
11R ±¹4 1400M 18:00 7 º°Á¤¥´-B
ìí¿äÀÏ ÃâÁÖ¸¶¸ñ·Ï
ºÎ»ê ¸¶¹æÃ⸶ǥ
ºÎ»ê ±â¼öÃ⸶ǥ
ºÎ»ê ¸¶ÁÖÃ⸶ǥ
  ºÎ»ê °æ¸¶Àå Ã⸶ǥ Busan Racing
40Â÷  2010-06-04 Ã⸶ǥ (ºÎ»ê ÐÝ¿äÀÏ)
°æÁÖ µî±Þ °æÁְŸ® ¹ßÁֽ𣠵μö ºÎ´ãÁß·®
1R È¥4 1000M 12:00 10 ¸¶·É
2R ±¹4 1000M 12:30 10 ¸¶·É
3R È¥4 1200M 13:00 10 º°Á¤¥µ
4R ±¹3 1200M 13:30 11 º°Á¤¥°-C
5R ±¹4 1300M 14:00 8 ¸¶·É
6R ±¹2 1300M 14:30 9 º°Á¤¥°-C
7R ±¹3 1400M 15:00 10 º°Á¤¥²-C
8R È¥2 1400M 16:00 9 ÇÚµðĸ
9R ±¹3 1600M 17:00 10 º°Á¤¥°-B
10R ±¹1 1800M 18:00 14 ÇÚµðĸ
ÐÝ¿äÀÏ ÃâÁÖ¸¶¸ñ·Ï
 
41Â÷  2010-06-06 Ã⸶ǥ (ºÎ»ê ìí¿äÀÏ)
°æÁÖ µî±Þ °æÁְŸ® ¹ßÁֽ𣠵μö ºÎ´ãÁß·®
1R ±¹5 1000M 12:40 10 ¸¶·É
2R È¥3 1400M 13:40 8 º°Á¤¥°-C
3R ±¹5 1200M 14:10 10 º°Á¤¥´
4R ±¹4 1200M 14:40 10 º°Á¤¥´
5R ±¹2 1600M 15:35 10 ÇÚµðĸ
6R È¥1 1800M 16:30 9 ÇÚµðĸ
ìí¿äÀÏ ÃâÁÖ¸¶¸ñ·Ï

 PDF Data
ÃâÁÖ¸¶ ÀÚ·á
¹øÈ£     ±Û Á¦ ¸ñ ¼­¿ïÃ⸶ÀÚ·á PDF ºÎ»êÃ⸶ÀÚ·á PDF
1 Ã⸶ ¼­¿ïºÎ»êÃ⸶ǥ 2010-06-04ÀÏ 05ÀÏ 06ÀÏ
1


 Since 1999