Bold Irish
  2010. 9. 6 Monday
   
 ¢º °æ¸Å³»¿ª Sales results¸»Ã¼Çü º¸´Â¹ý | Âø¼ø»ó±Ý¾÷µ¥ÀÌÆ® 
°æ¸ÅÀÏ °æ¸ÅÁÖ°ü »óÀ帶 ³«Âû¸¶ ³«% ¿ì½Â¸¶ ¿ì% Æò±Õ°¡ ÃÖÀú°¡ ÃÖ°í°¡ ³«ÂûÃÑ¾× ³«Âû¸¶Âø¼ø»ó±Ý »ó% ³âµµ Â÷
2009-09-08 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 79 37 47% 16  43%   23,362,162   5,000,000   55,000,000   864,400,000   867,618,000   100%  2009
2009-06-16 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 95 38 40% 20  53%   29,044,737   14,000,000   70,000,000   1,103,700,000   2,091,023,000   189%  2009
2009-04-28 ³»·ú¸»»ý»êÀÚÇùȸ 50 16 32% 8  50%   40,493,750   18,000,000   85,000,000   647,900,000   1,250,356,000   193%  2009
2009-03-17 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 183 76 42% 34  45%   34,830,263   14,000,000   90,000,000   2,647,100,000   4,364,562,000   165%  2009
2008-11-04 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 95 23 24% 11  48%   41,095,652   8,000,000   100,000,000   945,200,000   3,326,357,000   352%  2008
2008-09-30 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 51 30 59% 16  53%   23,403,333   6,000,000   73,000,000   702,100,000   1,416,965,000   202%  2008
2008-06-24 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 114 40 35% 19  48%   27,855,000   13,000,000   65,000,000   1,114,200,000   3,775,360,000   339%  2008
2008-04-29 ³»·ú¸»»ý»êÀÚÇùȸ 56 16 29% 10  63%   28,187,500   14,000,000   65,000,000   451,000,000   3,004,048,000   666%  2008
2008-03-25 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 141 56 40% 35  63%   40,225,000   11,000,000   110,000,000   2,252,600,000   8,041,924,000   357%  2008
2007-10-23 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 86 51 59% 25  49%   26,939,216   5,000,000   80,000,000   1,373,900,000   3,123,433,000   227%  2007
2007-10-09 ³»·ú¸»»ý»êÀÚÇùȸ 51 8 16% 3  38%   25,250,000   18,000,000   35,000,000   202,000,000   381,907,000   189%  2007
2007-06-26 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 93 38 41% 29  76%   27,784,211   14,000,000   65,000,000   1,055,800,000   3,705,802,500   351%  2007
2007-04-24 ³»·ú¸»»ý»êÀÚÇùȸ 54 31 57% 20  65%   29,825,806   12,000,000   80,000,000   924,600,000   1,673,711,000   181%  2007
2007-03-27 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 96 72 75% 46  64%   32,444,444   14,000,000   96,000,000   2,336,000,000   4,102,155,500   176%  2007
2006-10-24 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 82 48 59% 26  54%   25,658,333   10,500,000   70,000,000   1,231,600,000   3,868,142,000   314%  2006
2006-06-27 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 121 61 50% 43  70%   24,331,148   9,500,000   56,000,000   1,484,200,000   5,068,022,000   341%  2006
2006-03-21 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 97 79 81% 48  61%   31,036,709   9,500,000   87,000,000   2,451,900,000   6,078,854,000   248%  2006
2006-03-07 ±Ý¾Ç¸ñÀå 61 49 80% 28  57%   39,810,204   18,000,000   74,000,000   1,950,700,000   2,716,104,000   139%  2006
2005-10-25 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 106 23 22% 13  57%   22,326,086   9,500,000   55,000,000   513,500,000   6,612,775,000   1288%  2005
2005-09-24 Çѱ¹¸¶»çȸ 64 12 19% 6  50%   9,058,333   4,100,000   14,800,000   108,700,000   280,292,500   258%  2005 4
2005-09-15 Çѱ¹¸¶»çȸ 122 56 46% 27  48%   10,266,071   2,700,000   21,000,000   574,900,000   1,292,290,800   225%  2005 3
2005-09-08 Çѱ¹¸¶»çȸ 195 82 42% 61  74%   12,701,220   3,400,000   37,200,000   1,041,500,000   3,604,957,600   346%  2005 2
2005-09-03 Çѱ¹¸¶»çȸ 687 481 70% 364  76%   18,807,900   3,800,000   127,800,000   9,046,600,000   30,934,900,200   342%  2005 1
2005-06-22 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 94 24 26% 20  83%   19,629,167   9,500,000   32,000,000   471,100,000   4,436,252,000   942%  2005
2005-04-20 ³»·ú¸»»ý»êÀÚÇùȸ 45 6 13% 4  67%   24,333,333   20,000,000   30,000,000   146,000,000   600,875,000   412%  2005
2005-03-23 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 105 30 29% 20  67%   31,093,333   12,500,000   75,000,000   932,800,000   4,661,546,000   500%  2005
2005-02-22 ±Ý¾Ç¸ñÀå 49 36 73% 24  67%   31,988,889   13,500,000   52,000,000   1,151,600,000   2,521,581,000   219%  2005
2004-10-13 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 114 28 25% 18  64%   32,150,000   15,000,000   55,000,000   900,200,000   7,361,753,000   818%  2004
2004-10-12 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 12 8 67% 6  75%   25,425,000   9,500,000   40,000,000   203,400,000   457,856,000   225%  2004
2004-06-23 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 53 28 53% 11  39%   22,742,857   10,000,000   37,000,000   636,800,000   1,615,299,000   254%  2004
2004-03-17 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 71 31 44% 20  65%   26,851,613   9,000,000   42,000,000   832,400,000   3,860,375,800   464%  2004
2004-03-10 ³»·ú¸»»ý»êÀÚÇùȸ 50 7 14% 3  43%   22,185,714   10,500,000   35,000,000   155,300,000   1,706,016,000   1099%  2004
2004-02-24 ±Ý¾Ç¸ñÀå 62 49 79% 36  73%   32,265,306   14,000,000   83,000,000   1,581,000,000   4,070,622,000   257%  2004
2003-10-15 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 88 34 39% 19  56%   27,958,824   15,000,000   65,000,000   950,600,000   4,251,693,100   447%  2003
2003-09-24 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 35 20 57% 16  80%   21,985,000   10,000,000   44,000,000   439,700,000   1,928,301,000   439%  2003 3Â÷
2003-06-18 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 50 31 62% 21  68%   20,948,387   10,200,000   38,200,000   649,400,000   3,278,348,000   505%  2003 2Â÷
2003-04-16 ³»·ú¸»»ý»êÀÚÇùȸ 27 13 48% 6  46%   22,153,846   12,000,000   32,000,000   288,000,000   1,334,226,000   463%  2003
2003-03-25 ±Ý¾Ç¸ñÀå 60 49 82% 30  61%   28,881,633   10,000,000   50,000,000   1,415,200,000   2,521,820,000   178%  2003
2003-03-19 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 64 18 28% 14  78%   15,955,556   9,400,000   45,000,000   287,200,000   3,742,599,000   1303%  2003 1Â÷
2002-12-04 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 86 52 60% 28  54%   16,623,077   9,400,000   30,000,000   864,400,000   1,893,059,000   219%  2002 3Â÷
2002-08-28 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 85 64 75% 41  64%   19,406,250   9,400,000   45,000,000   1,242,000,000   4,178,794,400   336%  2002 2Â÷
2002-05-29 ³»·ú¸»»ý»êÀÚÇùȸ 35 26 74% 16  62%   22,407,692   9,400,000   62,000,000   582,600,000   1,310,817,000   225%  2002
2002-04-18 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 134 98 73% 68  69%   21,161,224   9,400,000   59,000,000   2,073,800,000   6,386,431,000   308%  2002 1Â÷
2001-11-14 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 70 70 100% 46  66%   13,547,143   9,600,000   30,000,000   948,300,000   3,428,544,800   362%  2001 2Â÷
2001-04-26 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 88 88 100% 55  63%   18,061,364   9,600,000   42,000,000   1,589,400,000   4,132,884,200   260%  2001 1Â÷
2000-11-02 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 168 168 100% 113  67%   15,680,357   9,000,000   48,600,000   2,634,300,000   10,326,039,200   392%  2000 1Â÷
1999-11-03 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 65 65 100% 33  51%   15,607,692   9,000,000   38,600,000   1,014,500,000   2,182,734,400   215%  1999 3Â÷
1999-07-07 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 80 80 100% 59  74%   16,463,750   9,300,000   32,300,000   1,317,100,000   4,754,832,000   361%  1999 2Â÷
1999-05-19 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 96 96 100% 64  67%   15,654,167   9,100,000   28,800,000   1,502,800,000   5,791,199,000   385%  1999 1Â÷
1998-11-19 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 60 60 100% 34  57%   14,826,667   9,000,000   26,800,000   889,600,000   2,455,291,500   276%  1998 3Â÷
1998-08-19 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 91 91 100% 63  69%   13,094,505   7,200,000   18,600,000   1,191,600,000   6,285,157,000   527%  1998 2Â÷
1998-04-16 Çѱ¹°æÁÖ¸¶»ý»êÀÚÇùȸ 43 43 100% 31  72%   19,416,279   13,100,000   37,500,000   834,900,000   2,917,512,500   349%  1998 1Â÷

°æ¸Å°ü·Ã »çÀÌÆ®
  • ¹Ì±¹ Thoroughbred Times Á¦°ø
  • ¹Ì±¹ Bloodhorse Á¦°ø
  • ¹Ì±¹ Keeneland
  • ¹Ì±¹ Ocala Breeders' Sales Company (OBS)
  • ¹Ì±¹ Barretts Equine Limited
  • ¹Ì±¹ Fasig-Tipton
  • ¹Ì±¹ Heritage Place
  • È£ÁÖ Magic Millions Sales Pty Ltd
  • È£ÁÖ William Inglis & Son Limited
  • È£ÁÖ Randwick Bloodstock
  • È£ÁÖ Queensland Bloodstock Breeders' Sales Pty. Ltd.
  • ´ºÁú·£µå New Zealand Bloodstock Ltd
  • ¿µ±¹ Tattersalls
  • ¿µ±¹ Doncaster Bloodstock Sales
  • ¾ÆÀÏ·£µå Goffs Bloodstock
  • ¾ÆÀÏ·£µå Bloodstock Ireland
  • ÇÁ¶û½º Deauville Horse Sales
  • ÀϺ» È÷´ÙÄ« °æÁ¾¸¶³óÇù(HBA) ÁÖ°ü
  • ÀϺ» °æÁÖ¸¶Çùȸ(»þ´ÙÀÌ ¸ñÀå) ÁÖ°ü
  • ÀϺ» È÷´ÙÄ« µ¿³óÇù ÁÖ°ü
  •    °æ¸ÅÃß°¡